<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dermalogica Skincare Blog &#187; price increase</title>
	<atom:link href="http://www.pure-beauty.co.uk/blog/tag/price-increase/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pure-beauty.co.uk/blog</link>
	<description>...from the Dermalogica Experts - Pure Beauty Online</description>
	<lastBuildDate>Wed, 08 Feb 2012 06:04:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>No Price Increase at Pure Beauty Online</title>
		<link>http://www.pure-beauty.co.uk/blog/2011/01/no-price-increase-at-pure-beauty-online/</link>
		<comments>http://www.pure-beauty.co.uk/blog/2011/01/no-price-increase-at-pure-beauty-online/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 07:00:58 +0000</pubDate>
		<dc:creator>Pure Beauty Support Team</dc:creator>
				<category><![CDATA[Pure Beauty]]></category>
		<category><![CDATA[price increase]]></category>

		<guid isPermaLink="false">http://www.pure-beauty.co.uk/blog/?p=2908</guid>
		<description><![CDATA[Although the general V. A. T. rate will increase for all applicable consumer goods and services from midnight on 04/01/2011 from 17.5% to 20%, we are very pleased to announce that we will not be increasing our prices in line with the change. We realise that since January 2010 there have been many price increases [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pure-beauty.co.uk/"><img class="size-medium wp-image-2080 alignleft" title="Pure Beauty Online" src="http://www.pure-beauty.co.uk/blog/wp-content/uploads/Pure-Beauty-Logo-Master-300x300.jpg" alt="" width="300" height="300" /></a>Although the general V. A. T. rate will increase for all applicable consumer goods and services from midnight on 04/01/2011 from 17.5% to 20%, we are very pleased to announce that <strong>we will not be increasing our prices</strong> in line with the change.</p>
<p>We realise that since January 2010 there have been many price increases on our Dermalogica products. The increase in V. A. T. last January, the annual Dermalogica Trade Price Increase in April and then the unexpected additional Dermalogica Trade Price Increase in November. Dermalogica UK have taken the unprecedented step of  deciding to absorb the V. A. T. increase into their R. R. P.  and Trade Prices which has resulted in us being able to leave our prices unchanged.</p>
<p>We very much welcome this approach from Dermalogica and we appreciate the help this will extended to all of their customers and accounts during this difficult time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pure-beauty.co.uk/blog/2011/01/no-price-increase-at-pure-beauty-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VAT Increase</title>
		<link>http://www.pure-beauty.co.uk/blog/2009/12/vat-increase/</link>
		<comments>http://www.pure-beauty.co.uk/blog/2009/12/vat-increase/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 12:00:48 +0000</pubDate>
		<dc:creator>Pure Beauty Support Team</dc:creator>
				<category><![CDATA[Pure Beauty]]></category>
		<category><![CDATA[dermalogica]]></category>
		<category><![CDATA[price increase]]></category>

		<guid isPermaLink="false">http://www.pure-beauty.co.uk/blog/?p=285</guid>
		<description><![CDATA[Alistair Darling the Chancellor of the Exchequer, confirmed in the 2009 Prebudget Report that V. A. T. will be returning to it&#8217;s previous level of 17.5% from 1st January 2010. This means a net increase of 2.5% on the current rate of 15% that has been in force since 1st December 2008. We are afraid [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://www.hmrc.gov.uk" target="_blank"><img class="alignleft" title="HMRC" src="http://www.hmrc.gov.uk/images/hmrc_button.gif" alt="" width="153" height="53" /></a>Alistair Darling the Chancellor of the Exchequer, confirmed in the <a href="http://www.direct.gov.uk/en/Nl1/Newsroom/PreBudgetReport2009/index.htm" target="_blank">2009 Prebudget Report</a> that V. A. T. will be returning to it&#8217;s previous level of 17.5% from 1st January 2010. This means a net increase of 2.5% on the current rate of 15% that has been in force since 1st December 2008.</p>
<p>We are afraid that this will mean we are forced to increase our prices by this amount from 01/01/2010.</p>
<p>It is very difficult for us to have to increase our prices, and we have thought very carefully before taking this decision, but we have been unable to find anyway to absorb these extra costs.</p>
<p>We will continue to focus on delivering the highest standards of Customer Service available and, although initially the reduction in the threshold for <a href="http://www.pure-beauty.co.uk/shipping.php">Free Guaranteed Next Day Delivery</a> for your Dermalogica products was only to be through the Christmas period, we have decided that we shall continue with this great offer for the foreseeable future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pure-beauty.co.uk/blog/2009/12/vat-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dermalogica Price Increase April 2009</title>
		<link>http://www.pure-beauty.co.uk/blog/2009/04/dermalogica-price-increase-april-2009/</link>
		<comments>http://www.pure-beauty.co.uk/blog/2009/04/dermalogica-price-increase-april-2009/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 17:00:00 +0000</pubDate>
		<dc:creator>Pure Beauty Support Team</dc:creator>
				<category><![CDATA[Product Information]]></category>
		<category><![CDATA[dermalogica]]></category>
		<category><![CDATA[price increase]]></category>
		<category><![CDATA[Pure Beauty]]></category>

		<guid isPermaLink="false">http://www.pure-beauty.co.uk/blog/2009/04/dermalogica-price-increase-april-2009/</guid>
		<description><![CDATA[Unfortunately Dermalogica have recently increased all of their prices on the full retail range. Their Recommended Retail Price actually increased in January but their cost price to authorised suppliers such as ourselves didn&#8217;t happen until 1st April 2009. The main reason behind the increase is to do with exchange rate between the pound(£) and the [...]]]></description>
			<content:encoded><![CDATA[<p>Unfortunately Dermalogica have recently increased all of their prices on the full retail range. Their Recommended Retail Price actually increased in January but their cost price to authorised suppliers such as ourselves didn&#8217;t happen until 1st April 2009. The main reason behind the increase is to do with exchange rate between the pound(£) and the dollar ($) but there are other factors too.</p>
<p>Although we are the first of the major Dermalogica Retailers to increase our prices in line with the cost increase from Dermalogica, the others will have to follow eventually or go out of business. We feel it is very unfortunate that we have had to increase our prices, but the reasons for doing so are many, and providing the level of service and support that our customers expect from us, along with Free First Class Recorded Delivery in the UK, has cost implications that we have to cover. The increase from Dermalogica has been substantial, and although we considered absorbing the cost, it would have meant the end of our business. This would result in less competition in the market place and eventually exponentially higher prices for all consumers in the future.</p>
<p>We hope all of our customers understand the reasons why we have had to increase our prices and that you all continue to support us in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pure-beauty.co.uk/blog/2009/04/dermalogica-price-increase-april-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

